Description
| Bas carbone | Non |
| Craint le gel | Non |
| Code produit TFP | 99425560 |
| Produit dangereux | Non |
| Plus produit | mâle 20×150 |
| Normes et certificats | NF GAZ . XP M 88-771 / NF EN 331 |
| Matériaux | Laiton |
| Poids | 0.129 kg |
Bas carbone Non Craint le gel Non Code produit TFP 99425560 Produit dangereux Non Plus produit mâle 20×150 Normes et certificats NF GAZ . XP M 88-771 / NF EN 331 Matériaux Laiton Poids 0.129 kg
| Bas carbone | Non |
| Craint le gel | Non |
| Code produit TFP | 99425560 |
| Produit dangereux | Non |
| Plus produit | mâle 20×150 |
| Normes et certificats | NF GAZ . XP M 88-771 / NF EN 331 |
| Matériaux | Laiton |
| Poids | 0.129 kg |
Avis
Il n’y a pas encore d’avis.